Usage Statistics for wareshnoosh.com

Summary by Month
Generated 09-Jul-2025 00:30 +0330

Usage summary for wareshnoosh.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 596 56 128 32 597 7832 258 1030 452 4774
Jun 2025 467 49 105 28 1311 28258 861 3176 1492 14018
May 2025 276 51 91 35 1141 23958 1097 2850 1585 8561
Apr 2025 249 51 94 38 1015 19442 1142 2821 1538 7481
Mar 2025 111 42 63 31 830 16292 961 1954 1304 3452
Feb 2025 133 40 41 27 671 14653 781 1172 1121 3739
Jan 2025 103 36 42 23 638 12322 725 1312 1118 3218
Dec 2024 95 29 49 19 588 11898 596 1522 920 2953
Nov 2024 68 22 28 14 440 9254 441 869 666 2053
Oct 2024 67 23 29 14 465 8883 438 927 743 2093
Sep 2024 47 24 22 14 497 9465 448 689 728 1425
Aug 2024 105 23 43 14 506 10506 439 1350 735 3284
Totals 172763 8187 19672 12402 57051


Generated by Webalizer Version 2.23