Usage Statistics for wareshnoosh.com

Summary by Month
Generated 28-Mar-2023 00:12 +0330

Usage summary for wareshnoosh.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 55 26 22 12 535 10241 355 639 742 1565
Feb 2023 39 25 20 10 366 8821 287 568 706 1116
Jan 2023 70 29 23 11 692 12921 358 741 909 2195
Dec 2022 70 29 21 11 736 13489 368 676 910 2186
Nov 2022 114 52 46 32 1406 24339 960 1382 1564 3433
Oct 2022 114 73 63 50 1852 32256 1566 1966 2286 3540
Sep 2022 127 65 55 41 1550 28419 1234 1651 1957 3830
Aug 2022 128 96 82 68 1963 45308 2108 2561 2986 3976
Jul 2022 101 55 44 25 830 34992 796 1368 1731 3156
Jun 2022 116 85 66 48 1253 48428 1464 2006 2554 3480
May 2022 217 146 137 93 2093 71669 2337 3430 3669 5430
Totals 330883 11833 16988 20014 33907


Generated by Webalizer Version 2.23